Industrial Bearings Model List
(Sorted by typical search volume & sales popularity)
| 产品型号 | 材质 | 内径 (mm) | 外径 (mm) | 厚度/宽度 (mm) | 密封形式 | 精度等级 |
|---|---|---|---|---|---|---|
| Deep Groove Ball Bearings | ||||||
| 6205 | GCr15 | 25 | 52 | 15 | 2RS / ZZ | P0 / P6 |
| 6204 | GCr15 | 20 | 47 | 14 | 2RS / ZZ | P0 / P6 |
| 6203 | GCr15 | 17 | 40 | 12 | 2RS / ZZ | P0 / P6 |
| 6305 | GCr15 | 25 | 62 | 17 | 2RS / ZZ | P0 / P6 |
| 6004 | GCr15 | 20 | 42 | 12 | 2RS / ZZ | P0 / P6 |
| 6206 | GCr15 | 30 | 62 | 16 | 2RS / ZZ | P0 / P6 |
| 6304 | GCr15 | 20 | 52 | 15 | 2RS / ZZ | P0 / P6 |
| 6202 | GCr15 | 15 | 35 | 11 | 2RS / ZZ | P0 / P6 |
| 6003 | GCr15 | 17 | 35 | 10 | 2RS / ZZ | P0 / P6 |
| 6201 | GCr15 | 12 | 32 | 10 | 2RS / ZZ | P0 / P6 |
| 6005 | GCr15 | 25 | 47 | 12 | 2RS / ZZ | P0 / P6 |
| Cylindrical Roller Bearings | ||||||
| N205 | GCr15 | 25 | 52 | 15 | Open / C3 | P0 / P6 |
| N206 | GCr15 | 30 | 62 | 16 | Open / C3 | P0 / P6 |
| N207 | GCr15 | 35 | 72 | 17 | Open / C3 | P0 / P6 |
| NU208 | GCr15 | 40 | 80 | 18 | Open / C3 | P0 / P6 |
| NU305 | GCr15 | 25 | 62 | 17 | Open / C3 | P0 / P6 |
| NUP206 | GCr15 | 30 | 62 | 16 | Open / C3 | P0 / P6 |
| Tapered Roller Bearings | ||||||
| 30205 | GCr15 | 25 | 47 | 16 | Open | P0 / P6 |
| 30206 | GCr15 | 30 | 55 | 16 | Open | P0 / P6 |
| 30305 | GCr15 | 25 | 62 | 17 | Open | P0 / P6 |
| 30306 | GCr15 | 30 | 72 | 19 | Open | P0 / P6 |
| Spherical Roller Bearings | ||||||
| 22205 | GCr15 | 25 | 52 | 15 | Open / Sealed | P0 / P6 |
| 22206 | GCr15 | 30 | 62 | 16 | Open / Sealed | P0 / P6 |
| 22207 | GCr15 | 35 | 72 | 17 | Open / Sealed | P0 / P6 |
| Angular Contact Ball Bearings | ||||||
| 7205 | GCr15 | 25 | 47 | 15 | Open / Sealed | P5 / P4 |
| 7206 | GCr15 | 30 | 55 | 16 | Open / Sealed | P5 / P4 |
| 7210 | GCr15 | 50 | 80 | 16 | Open / Sealed | P5 / P4 |
| Thrust Ball Bearings | ||||||
| 51105 | GCr15 | 25 | 47 | 15 | Open | P0 / P6 |
| 51106 | GCr15 | 30 | 55 | 16 | Open | P0 / P6 |
| 51205 | GCr15 | 25 | 52 | 18 | Open | P0 / P6 |
| Thrust Roller Bearings | ||||||
| 29205 | GCr15 | 25 | 45 | 14 | Open | P0 / P6 |
| 29206 | GCr15 | 30 | 50 | 14 | Open | P0 / P6 |
Our industrial bearings are deeply rooted in China’s bearing industry hub, designed for demanding industrial applications, and compliant with international ISO and CE standards. They are reliable, durable, and suitable for all types of industrial machinery and automation systems.
Our product range includes deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, thrust bearings, precision machine tool bearings, and heavy-duty transmission bearings, meeting diverse equipment needs. Each bearing is processed with strict craftsmanship and quality inspection to ensure long-term stable operation.
Detailed Performance of Industrial Bearings (Complete, Uncut)
High Precision & Low Friction
Made from high-purity GCr15 bearing steel, precision-forged and ultra-finely ground, achieving tolerances of 0.001–0.002 mm between races and rolling elements.
Accurate clearance design and surface roughness Ra ≤ 0.2 μm ensure smooth rolling, reducing friction coefficient to μ ≤ 0.0012, improving transmission efficiency.
Heavy Load & Impact Resistance
Through high-temperature quenching and tempering, bearing hardness reaches HRC60 ± 2, enhancing load capacity.
Optimized geometry of races and rolling elements distributes stress evenly, capable of withstanding radial and impact loads, suitable for heavy machinery and mining equipment under harsh conditions.
Low Noise & Corrosion Resistance
Races and rolling elements are ultra-precisely ground and polished, minimizing vibration and achieving noise levels ≤ 20 dB.
Uses anti-rust lubricants or stainless steel/coated materials for outstanding corrosion resistance, suitable for humid or dusty environments.
High Temperature Performance
High-temperature bearing steel and special lubricants allow long-term stable operation in -40℃ to 150℃ range.
Excellent dimensional stability and minimal clearance change at high temperatures ensure smooth operation under extreme conditions.
Our bearings are widely used in CNC machines, robotics, heavy machinery, mining and metallurgical equipment, industrial motors, fans, wind power systems, automated production lines, agricultural machinery, and construction equipment, fully replacing imported bearings with excellent cost performance.
We maintain ample stock of standard models and offer custom non-standard sizes and OEM labeling. Factory-direct pricing, one-on-one technical support, and strict quality control make our bearings trusted worldwide for long-lasting and reliable industrial operation.